DESCRIPTION
A range of compact moulded case current transformers suitable for primary currents from 100A to 800A with built in terminal covers.
APPLICATION
For transforming various primary currents into 1A or 5A secondary using 40x10mm busbars, 30x10mm busbars or 28mm diameter cables.
-
- Built in sealable terminal covers.
-
- Mounting feet and busbar screws supplied.
-
- Narrow width – 60mm.
-
- Din rail clip supplied with CT164 only.
TECHNICAL SPECIFICATION
-
- Conforms to IEC185, BS 7626, BSEN 60044-1, IEC 60044-1, BSEN 61869-2 and IEC 61892-2.
-
- Rated system voltage 0.72/3kV.
-
- Ambient temperature range -5°C to +50°C.
-
- Continuous current, 1.2 x rated current.
RANGE (TYPE 164) 5A SECONDARY
Class 3 | Class 1 | Class 0.5 | |||||||
VA | 2.5 | 5 | 10 | 2.5 | 5 | 10 | 2.5 | 5 | 10 |
100A | A1 | – | – | A4 | – | – | – | – | – |
150A | B1 | – | – | B4 | – | – | – | – | – |
200A | C1 | – | – | C4 | – | – | C7 | – | – |
250A | D1 | D2 | – | D4 | – | – | D7 | – | – |
300A | E1 | E2 | – | E4 | – | – | E7 | – | – |
400A | F1 | F2 | – | F4 | F5 | – | F7 | – | – |
500A | G1 | G2 | G3 | G4 | G5 | – | G7 | G8 | – |
600A | H1 | H2 | H3 | H4 | H5 | – | H7 | H8 | – |
800A | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | – |
1A Secondary available by request.
RANGE (TYPE 164D) 5A SECONDARY
Class 1 | Class 0.5 | Class 0.5S | Class 0.2 | Class 0.2S | |||||||||||
VA | 2.5 | 5 | 10 | 2.5 | 5 | 10 | 1.5 | 2.5 | 5 | 1.5 | 2.5 | 5 | 1.5 | 2.5 | 5 |
100A | A1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
150A | B1 | B2 | – | – | – | – | – | – | – | – | – | – | – | – | – |
200A | C1 | C2 | – | C4 | C5 | – | – | – | – | – | – | – | – | – | – |
250A | D1 | D2 | – | D4 | D5 | – | D7 | D8 | – | – | – | – | – | – | – |
300A | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | – | – | – | – | – | – |
400A | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | – | – | F13 | – | – |
500A | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | – | – | G13 | G14 | – |
600A | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 | H14 | H15 |
800A | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | J13 | J14 | J15 |
1A Secondary available by request.
DIMENSIONS (MM)