DESCRIPTION
Variable Earth Leakage Relays in compact 35mm din rail mounting cases for use on 3 phase electrical systems.
APPLICATION
To monitor earth leakage current and to operate an associated relay at a preset current. May be used to shut down a system or operate an alarm under fault conditions.
PRODUCT
| Sensitivity | Time Delay | Frequency | Voltage | |
| RCR-V30 | 30mA-30A | 0-10 Seconds | 50/60Hz | 115/230V AC |
| RCR-V30-400V | 30mA – 30A | 0-10 Seconds | 50/60Hz | 400V AC |
| RCR-V30-60V DC | 30mA – 30A | 0-10 Seconds | 50/60Hz | 10-60V DC |
DIMENSIONS

SPECIFICATIONS
| 24, 115/230, 400V AC (85-115%) 12-125V DC (85-110%) 10-60V DC(90-110%) | |
| Power Consumption | 6VA |
| Ambient Temperature | -20ºC to +55ºC |
| Relative Humidity | +95% |
| Housing | UL94VO Flame Retardent |
| Weight | 200g |
| Mounting | 35mm Din Rail |
| Terminal Conducter | ≤ 2.5mm² stranded≤ 4mm² solid |
| Output | 1 x SPNO relay1 x SPDT relay |
| Terminal Protection: | IP20 |
| Approvals: | IEC 60755, 60947, 62020, 61543 |
| N.B. | |
| 210MM toroids should not be used for sensitivity settings of less than 300mA | |
CONNECTIONS DIAGRAMS









