| SIZE | Un | In | POLES | MODULES | REFERENCE | |
|---|---|---|---|---|---|---|
| WITHOUT INDICATOR
|
WITH INDICATOR
|
|||||
| 10×38 | 690V AC 750V DC |
32A | 1P | 1 | 485101 | 485108 |
| N | 1 | 485102 | – | |||
| 1P + N | 1 | 485120 | – | |||
| 1P + N | 2 | 485103 | 485109 | |||
| 2P | 2 | 485104 | 485110 | |||
| 3P | 3 | 485105 | 485111 | |||
| 3P + N | 3 | 485121 | – | |||
| 3P + N | 4 | 485106 | 485112 | |||
| 4P | 4 | 485107 | 485113 | |||
| 24V DC | 32A | 1P | 1 | – | 485114 | |
| 2P | 2 | – | 485116 | |||
Technical data
| Rated current | 32A |
| Rated voltage | 690V AC | 750V DC |
| Rated power dissipation | 3W |
| Maximum power dissipation | 4W |
| Power dissipation per pole (with neutral link) |
80% In
0,27W 0,43W |
| Power dissipation (1P+N | 1 module) |
80% In
1,1W 1,8W |
| Power dissipation (3P+N | 3 modules) |
80% In
1,8W 3W |
| Utilization category (EN 60947-3) | 500V AC
AC-22B AC-21B DC-20B |
| Pollution degree | 3 |
| Protection index * | IP20 |
| Rated impulse withstand voltage | 6kV U imp |
| Ambient temperature of service | -20°C … 70°C |
| Storage temperature | -40°C … 80°C |
| * For wires of section ≤ 6mm2 is necessary to use the accessory indicated to guarantee IP20 in clamps zone. | |
Standards
IEC/EN 60269-1
IEC/EN 60269-2
UL4248-1 Fuse holders
UL486E Wiring terminals
CSA C22.2 Nº 4248-1 Fuse holder assemblies
CSA 22.2 Nº 65 Wire connectors










Reviews
There are no reviews yet.