Range
| SIZE | Un | In | POLES | MODULES | REFERENCE | |
|---|---|---|---|---|---|---|
| WITHOUT INDICATOR
|
WITH INDICATOR
|
|||||
| 22×58 | 690V | 100A | 1P | 2 | 485301 | 485308 |
| N | 2 | 485302 | – | |||
| 1P + N | 4 | 485303 | 485309 | |||
| 2P | 4 | 485304 | 485310 | |||
| 3P | 6 | 485305 | 485311 | |||
| 3P + N | 8 | 485306 | 485312 | |||
| 4P | 8 | 485307 | 485313 | |||
| 24V DC | 100A | 1P | 2 | – | 485314 | |
| 1P + N | 4 | – | 485315 | |||
| 2P | 4 | – | 485316 | |||
Range with microswitch
| SIZE | Un (V DC) | In (A) | POLES | MODULES | REFERENCE | |
|---|---|---|---|---|---|---|
| PREBREAKING FUSING – PRESENCE |
ONLY FUSION | |||||
| 22×58 | 690V | 100A | 1P | 2 | 485320 | 485326 |
| 1P + N | 4 | 485321 | 485327 | |||
| 2P | 4 | 485322 | 485328 | |||
| 3P | 6 | 485323 | 485329 | |||
| 3P + N | 8 | 485324 | 485330 | |||
| 4P | 8 | 485325 | 485331 | |||
Technical data
| Rated current * | 100A |
| Rated voltage | 690V AC | 750V DC |
| Rated power dissipation | 9,5W |
| Maximum power dissipation | 12W |
| Power dissipation per pole | 80% In
1,38W 2,18W |
| Utilization category (EN 60947-3) | 690V
AC-21B |
| Pollution degree | 3 |
| Protection index ** | IP20 |
| Rated impulse withstand voltage | 6kV U imp |
| Ambient temperature of service | -20°C … 70°C |
| Storage temperature | -40°C … 80°C |
| * Accept 125A fuse links. ** For wires of section ≤ 16mm2 is necessary to use the accessory indicated to guarantee IP20 in clamps zone. |
|
Standards
IEC/EN 60269-1
IEC/EN 60269-2
UL4248-1 Fuse holders
UL486E Wiring terminals
CSA C22.2 Nº 4248-1 Fuse holder assemblies
CSA 22.2 Nº 65 Wire connectors




