Range
SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITHOUT INDICATOR | WITH INDICATOR | |||
22×58 | 690V | 2 | 442002 | 442102 |
4 | 442004 | 442104 | ||
6 | 442006 | 442106 | ||
8 | 442008 | 442108 | ||
10 | 442010 | 442110 | ||
12 | 442012 | 442112 | ||
16 | 442016 | 442116 | ||
20 | 442020 | 442120 | ||
25 | 442025 | 442125 | ||
32 | 442032 | 442132 | ||
40 | 442040 | 442140 | ||
50 | 442050 | 442150 | ||
63 | 442063 | 442163 | ||
500V | 80 | 442080 | 442180 | |
100 | 442000 | 442100 | ||
400V | 125* | 442015 | 442115 | |
* Overrating fuse links |
Range with striker
SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITH STRIKER | ||||
22×58 | 690V | 2 | 442202 | |
4 | 442204 | |||
6 | 442206 | |||
8 | 442208 | |||
10 | 442210 | |||
12 | 442212 | |||
16 | 442216 | |||
20 | 442220 | |||
25 | 442225 | |||
32 | 442232 | |||
40 | 442240 | |||
50 | 442250 | |||
63 | 442263 | |||
500V | 80 | 442280 | ||
100 | 442200 | |||
400V | 125* | 442215 |
Reviews
There are no reviews yet.