Range
SIZE | Un (V AC) | In (A) | REFERENCE |
NH2 | 690V | 250 | 371360 |
315 | 371370 | ||
355 | 371375 | ||
400 | 371380 | ||
450 | 371387 |
Technical data
Rated voltage | 690V AC 550V DC (L/R=10ms) |
Rated currents | 250A…450A |
Rated breaking capacity | 100kA @690V AC 30kA @550V DC |
Utilization category | gS |
Rated frequency | 42…62Hz |
Storage temperature | -40°C … 80°C |
Operating temperature * | -25°C … 60°C |
* For ambient temperatures higher than 25ºC it is necessary to apply a derating in maximum current. |
Reviews
There are no reviews yet.