SIZE | Un (V) | In (A) | REFERENCE | |
---|---|---|---|---|
WITHOUT INDICATOR | WITH INDICATOR | |||
10×38 | 500V | 0,5 | 420000 | – |
1 | 420001 | – | ||
2 | 420002 | 420102 | ||
4 | 420004 | 420104 | ||
6 | 420006 | 420106 | ||
8 | 420008 | 420108 | ||
10 | 420010 | 420110 | ||
12 | 420012 | 420112 | ||
16 | 420016 | 420116 | ||
20 | 420020 | 420120 | ||
25 | 420025 | 420125 | ||
400V | 32 | 420032 | 420132 |
Technical data
Rated voltage | 500V +10% 400V +10% |
Rated currents | 0,5A…32A |
Rated breaking capacity | 120kA |
Utilization category | gG |
Rated frequency | 42…62Hz |
Storage temperature | -40°C … 90°C |
Operating temperature * | -40°C … 80°C |
Reviews
There are no reviews yet.